Parameter
| Oil Gas Boiler | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
|---|---|---|---|---|---|---|---|---|---|
| light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
| WNS0.5 | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
| WNS2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
| WNS3 | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
| WNS4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
| WNS6 | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
| WNS8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
| WNS10 | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
| WNS15 | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
| WNS20 | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. | |||||||||
The Aix WNS ultra-low nitrogen gas-fired boiler is a horizontal internal combustion three-pass wet-back packaged unit, composed of boiler body, flue duct, deaeration system, burner, steam-water system, instruments, economizer and other components, suitable for natural gas and light fuel oil. It adopts corrugated furnace as the first pass, smoke tubes for the second and third passes. An economizer made of spiral finned tubes is installed on the top to expand heat exchange area, recover flue gas waste heat, reduce exhaust temperature and improve thermal efficiency.
The boiler shell is insulated with aluminum silicate fiber board, lightweight for easy transportation and installation. Integral opposite-opening front and rear smoke boxes feature excellent sealing and easy maintenance. A manhole is arranged on the upper part and inspection port at the bottom for routine servicing. Equipped with original imported full-automatic burner, it realizes pre-purge, automatic ignition, fire power regulation and flameout protection. Complete automatic control and safety devices are fitted with high/low water level alarm and low water interlock shutdown. Water level gauge, pressure gauge and flow meters monitor operating conditions in real time for stable and safe operation.
With core FGR flue gas recirculation ultra-low nitrogen technology, NOx emission is stably controlled below 30mg/m³, far exceeding national environmental standards. Compact, attractive and user-friendly, it is widely used in heating production across all industries for its low nitrogen emission, safety and high efficiency.