Parameter
| DZH Series Steam Boiler Technical Parameter Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Boiler water volume(m³) | Exhaust temperation(℃) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
| DZH1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 127.25 | 192.32 | 9 |
| DZL1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 113.34 | 190.42 | 13.5 |
| DZH2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.75 | 126.41 | 386.47 | 15 |
| DZL2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.77 | 106.34 | 393.77 | 22 |
| DZH4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 7.7 | 137.25 | 782.29 | 18.5 |
| DZL4 | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.2 | 124.49 | 756.89 | 27.6 |
| DZH6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 7.4 | 146.83 | 1169.57 | 25 |
| DZH6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.1 | 137.29 | 1148.68 | 35 |
| DZH8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 9.6 | 141.06 | 1602.44 | 38 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. | |||||||||
产品特点
- 采用铸铁活动炉排,炉膛容积大,人工上料,燃料适用范围广,可燃烧煤炭、木柴、木工边角料等各类生物质燃料。
- 运动零部件少,设备投入、运行及维护成本低廉。
- 配备强制鼓风系统,升压速度快,蒸汽输出充足稳定。
- 整机结构紧凑,安装简便,大幅降低锅炉房基建与安装费用。
- 单锅筒大容水量设计,负荷波动适应能力强。
- 炉膛燃烧充分,换热面积充足,搭配高效螺纹烟管,热效率高。