Project/Model | SZS10 | SZS20 | SZS30 | SZS40 | SZS50 | ||
Rated evaporation capacity | T/h | 10 | 20 | 30 | 40 | 50 | |
Rated steam pressure | Mpa | 1.25/1.6/2.5 | |||||
Saturated steam temperature | ℃ | 194(1.25MPa)/204(1.6MPa)/225(2.5MPa) | |||||
Thermal efficiency | % | 100-104 | |||||
Exhaust temperature | ℃ | 70-90 | 100-104 | 100-104 | 100-104 | 100-104 | |
Diesel consumption | Kg/h | 627.9 | 70-90 | 70-90 | 70-90 | 70-90 | |
Natural gas consumption | Nm³/h | 658.9 | 1274.3 | 1911.4 | 2548.5 | 3176.9 | |
Gas consumption | Nm³/h | 1298.6 | 1346.6 | 2019.9 | 2693.1 | 3203.2 | |
Power supply | V/Hz | 380/50 | 2735 | 4102.6 | 5470.1 | 6509.7 | |
Size | L | mm | 40 | 40 | 50 | 50 | 50 |
W | mm | 7580 | 9720 | 10425 | 11940 | 14470 | |
H | mm | 3100 | 3655 | 3910 | 4020 | 5320 | |
Weight | T | 35 | 3700 | 4370 | 4397 | 4390 | 5570 |
Fuel/Power
Oil or Gas