Model | DZL2-1.25-SCI | DZL4-1.25-SCI | DZL6-1.25-SCI | DZL10-1.25-SCI |
ated evaporation capacity t/h | 2 | 4 | 6 | 10 |
Fixed work stress Mpa | 1.25 | 1.25 | 1.25 | 1.25 |
Feed water temperature ℃ | 20 | 20 | 20 | 20 |
Rated steam temperature ℃ | 193.4 | 193.4 | 193.4 | 193.4 |
Design thermal efficiency % | >84 | >84 | >84 | >84 |
Shipping dimensions m | 5.73*2.4*3.23 | 5.8*2.8*3.46 | 7.693*3*3.735 | 7.062*3.56*3.94 |
Design fuel | Biomass, coal, wood, | Biomass, coal, wood, | Biomass, coal, wood, | Biomass, coal, wood, |
Fuel/Power
Coal, Wood, Biomass